The Comprehensive Enchant Scroll Database is now updated for ALL the Rank 9 scrolls.
Enjoy.
Vindictus Dailies
Letting players know the Daily Battles of the day.
Saturday, September 10, 2011
Friday, September 9, 2011
Dailies: 9/9/11 (400/40 AP)
Boat Name | Daily Name | AP |
Perilous Ruins | Friends? | 30 |
Hoarfrost Hollow | Hoarfrost Hollow | 20 |
Ainle | Depths of Ainle | 50 |
Prairie Entrance | Prairie Entrance | 35 |
Ruins of Sanctity | Ruins of Sanctity | 40 |
Hoarfrost Depths | The Yeti, an Ancient Race | 40 |
Hilder Forest Ruins | Fight That Must Be Won | 50 |
Fomorian Base | Gremlin Lair | 45 |
Sewers | Pretty Green Beetle | 40 |
Ortel Castle | Blade of Silence | 50 |
Total AP: 400
Average AP: 40
Thursday, September 8, 2011
Dailies: 9/8/11 (380/38 AP)
Boat Name | Daily Name | AP |
Perilous Ruins | Wind Through the Ruins | 35 |
Hoarfrost Hollow | Brynn's Research | 40 |
Ainle | Hell Beyond the Door | 30 |
Prairie Entrance | The Fleeing Gnoll King | 50 |
Ruins of Sanctity | Goliath | 35 |
Hoarfrost Depths | Big Horn Yeti | 45 |
Hilder Forest Ruins | West Hilder Forest | 35 |
Fomorian Base | Contact | 40 |
Sewers | Ambush | 30 |
Ortel Castle | The Inverse Blade | 40 |
Total AP: 380
Average AP: 38
(Posted on 9/9/11)
Wednesday, September 7, 2011
Dailies: 9/7/11 (410/41 AP)
Boat Name | Daily Name | AP |
Perilous Ruins | Friends? | 30 |
Hoarfrost Hollow | Final Slingshot | 35 |
Ainle | Ulchas's Relic | 35 |
Prairie Entrance | The Fleeing Gnoll King | 50 |
Ruins of Sanctity | Ruins of Sanctity | 40 |
Hoarfrost Depths | Hoarfrost Hollow in Flames | 45 |
Hilder Forest Ruins | Beginning of the Memory | 30 |
Fomorian Base | Gremlin Lair | 45 |
Sewers | Strong Drink | 50 |
Ortel Castle | Blade of Silence | 50 |
Total AP: 410
Average AP: 41
(Posted on 9/9/11)
Tuesday, September 6, 2011
Dailies: 9/6/11 (380/38 AP)
Boat Name | Daily Name | AP |
Perilous Ruins | Gwynn's Request | 35 |
Hoarfrost Hollow | Western Ice Passage | 25 |
Ainle | Remnants | 35 |
Prairie Entrance | Prairie Gnoll | 40 |
Ruins of Sanctity | Red Archer | 35 |
Hoarfrost Depths | Madness | 50 |
Hilder Forest Ruins | Habitat for Wild Plants | 40 |
Fomorian Base | Contact | 40 |
Sewers | Wet, Dark, and Mossy | 30 |
Ortel Castle | Blade of Silence | 50 |
Total AP: 380
Average AP: 38
Monday, September 5, 2011
Dailies: 9/5/11 (400/40 AP)
Boat Name | Daily Name | AP |
Perilous Ruins | Gwynn's Request | 35 |
Hoarfrost Hollow | Brynn's Research | 40 |
Ainle | Wake Up Call | 40 |
Prairie Entrance | Prairie Gnoll | 40 |
Ruins of Sanctity | Goliath | 35 |
Hoarfrost Depths | The Yeti, an Ancient Race | 40 |
Hilder Forest Ruins | Fight That Must Be Won | 50 |
Fomorian Base | Investigation | 40 |
Sewers | Wet, Dark, and Mossy | 30 |
Ortel Castle | Blade of Silence | 50 |
Total AP: 400
Average AP: 40
(Posted on 9/6/11)
Sunday, September 4, 2011
Dailies: 9/4/11 (405/40.5 AP)
Boat Name | Daily Name | AP |
Perilous Ruins | Decisive Battle | 50 |
Hoarfrost Hollow | Hoarfrost Hollow | 20 |
Ainle | Burnt Pumpkin Field | 35 |
Prairie Entrance | The Fleeing Gnoll King | 50 |
Ruins of Sanctity | Ruins of Sanctity | 40 |
Hoarfrost Depths | Greedy Kobold | 35 |
Hilder Forest Ruins | West Hilder Forest | 35 |
Fomorian Base | Pursuit | 50 |
Sewers | Strong Drink | 50 |
Ortel Castle | The Inverse Blade | 40 |
Total AP: 405
Average AP: 40.5
(Posted on 9/6/11)
Subscribe to:
Posts (Atom)