| Chapter # | Battle | AP |
| 1 | Fomorian Emblem | 30 |
| 1 | Gold Leather | 30 |
| 1 | Gwynn's Request | 35 |
| 1 | Wind Through the Ruins | 35 |
| 1 | Decisive Battle | 50 |
| 1 | Friends? | 30 |
| 1 | Revenge | 50 |
| 2 | Hoarfrost Hollow | 20 |
| 2 | Southern Rock Cliff | 25 |
| 2 | Western Ice Passage | 25 |
| 2 | Another Slingshot | 30 |
| 2 | Final Slingshot | 35 |
| 2 | Fomorian Order | 35 |
| 2 | Frost Stones | 40 |
| 2 | Brynn's Research | 40 |
| 2 | Kobold Chief | 50 |
| 2 | Prepare For Counterattack | 50 |
| 3 | A Town Engulfed | 20 |
| 3 | Ellis's Trust | 25 |
| 3 | Hell Beyond the Door | 30 |
| 3 | Wake Up Call | 40 |
| 3 | Friend or Foe | 25 |
| 3 | Piercing the Crescent Moon | 30 |
| 3 | Ulchas's Relic | 35 |
| 3 | Dead End Street | 40 |
| 3 | Being From the Other World | 50 |
| 3 | Blood Prince | 50 |
| 4 | Prairie Entrance | 35 |
| 4 | Red Archer | 35 |
| 4 | Prairie Gnoll | 40 |
| 4 | Hunter at the Ruins | 40 |
| 4 | Ruins of Sanctity | 40 |
| 4 | The Five Spider Brothers | 30 |
| 4 | Gnoll King, Ruler of the Ruins | 45 |
| 4 | Goliath | 35 |
| 4 | The Fleeing Gnoll King | 50 |
| 5 | Patrolling the Depths | 30 |
| 5 | Snowman Alert | 30 |
| 5 | Windgun | 35 |
| 5 | Greedy Kobold | 35 |
| 5 | Ocean Scent | 40 |
| 5 | The Yeti, an Ancient Race | 40 |
| 5 | Appearance of a Small Bear | 40 |
| 5 | Big Horn Yeti | 45 |
| 5 | Hoarfrost Hollow in Flames | 45 |
| 5 | Yeti King | 50 |
| 5 | Madness | 50 |
| 5 | Beginning of the Memory | 30 |
| 5 | Investigation | 40 |
| 5 | West Hilder Forest | 35 |
| 5 | Habitat for Wild Plants | 40 |
| 5 | Forest Ruins | 40 |
| 5 | Fight That Must be Won | 50 |
| 6 | Chicanery | 30 |
| 6 | Storeroom | 35 |
| 6 | Contact | 40 |
| 6 | Rocktune's Cabin | 35 |
| 6 | Cadet's Challenge | 35 |
| 6 | Bandits | 40 |
| 6 | Herb Lands | 40 |
| 6 | Rocky Wilderness | 45 |
| 6 | Lost Road | 50 |
| 6 | Fruitful | 40 |
| 6 | Buried Sorrow | 45 |
| 6 | Colhen in Flames | 50 |
| 6 | Pursuit | 50 |
| 6 | Rescue | 50 |
| 6 | Gremlin Lair | 45 |
| 6 | The Secret | 50 |
| 6 | Another Storeroom | 40 |
| 6 | Reinforcements | 40 |
| 6 | The Investigation | 40 |
| 6 | The Last Fragment | 45 |
| 7 | Ambush | 30 |
| 7 | Pretty Green Beetle | 40 |
| 7 | Where the Road Leads | 40 |
| 7 | Where the Sun Don't Shine | 40 |
| 7 | Give a Beggar a Coin… | 50 |
| 7 | What the Dead Leave Behind | 50 |
| 7 | Taking Initiative | 50 |
| 7 | Wet, Dark, and Mossy | 30 |
| 7 | Sewers | 30 |
| 7 | Strong Drink | 50 |
Daily Battles
You can find all the 50 AP dailies with this list of all the possible daily battles (dailies) and their corresponding AP reward.
Subscribe to:
Comments (Atom)